ENERGY ASIA
ENY 53211 | 12V / | 32 Ah | 220 | Mazda * | 230 x 130 x 165 | 0 | 19 | 9,50 | ||
ENY 53504 | 12V / | 35 Ah | 280 | Hyundai | 197 x 128 x 220 | 0 | 3 | B1 | 10,20 | |
ENY 53520 | 12V / | 35 Ah | 300 | Suzuki, Daihatsu | 197 x 128 x 227 | 0 | 3 | 10,20 | ||
ENY 53522 | 12V / | 35 Ah | 300 | Suzuki, Daihatsu | 197 x 128 x 227 | 1 | 3 | 10,20 | ||
ENY 54523 | 12V / | 45 Ah | 360 | Mazda, Nissan | 237 x 128 x 225 | 0 | 1 | 12,20 | ||
ENY 54524 | 12V / | 45 Ah | 360 | Honda, Toyota | 237 x 128 x 225 | 1 | 1 | 12,20 | ||
ENY 54551 | 12V / | 45 Ah | 360 | Suzuki | 237 x 128 x 225 | 1 | 3 | 12,20 | ||
ENY 54577 | 12V / | 45 Ah | 360 | Toyota, Hyundai* | 220 x 135 x 225 | 0 | 1 | B1 | 12,10 | |
ENY 54579 | 12V / | 45 Ah | 360 | Hyundai* | 220 x 135 x 225 | 1 | 1 | B1 | 12,10 | |
ENY 54584 | 12V / | 45 Ah | 360 | Nissan, Honda | 237 x 128 x 225 | 0 | 3 | 12,10 | ||
ENY 55041 | 12V / | 50 Ah | 410 | Mazda, Toyota | 200 x 170 x 225 | 0 | 1 | 12,40 | ||
ENY 55042 | 12V / | 50 Ah | 410 | Honda | 200 x 170 x 225 | 1 | 1 | 12,40 | ||
ENY 56068 | 12V / | 60 Ah | 460 | Mazda, Nissan | 230 x 170 x 225 | 0 | 1 | 14,80 | ||
ENY 56069 | 12V / | 60 Ah | 460 | Toyota | 230 x 170 x 225 | 1 | 1 | 14,80 | ||
ENY 56011 | 12V / | 60 Ah | 480 | Kia * | 242 x 175 x 175 | 1 | 1 | B13 | 13,30 | |
ENY 56012 | 12V / | 60 Ah | 450 | Kia * | 253 x 153 x 220 | 1 | 1 | 13,50 | ||
ENY 57024 | 12V / | 70 Ah | 540 | Honda, Toyota | 260 x 175 x 225 | 1 | 1 | B9 | 17,20 | |
ENY 57029 | 12V / | 70 Ah | 540 | Nissan, Toyota | 260 x 175 x 225 | 0 | 1 | B9 | 17,20 | |
ENY 60026 | 12V / | 100 Ah | 600 | NKW * | 413 x 175 x 220 | 0 | 1 | B3 | 26,20 | |
ENY 60032 | 12V / | 100 Ah | 680 | Nissan, Mazda | 297 x 175 x 225 | 0 | 1 | B1 | 21,70 | |
ENY 60033 | 12V / | 100 Ah | 680 | Nissan, Mazda | 297 x 175 x 225 | 1 | 1 | B1 | 21,70 | |
(* Ausführung bei ENERGY ASIA standard, mit Stopfen) |