TL 200 (Liquid Cooled)
Technology Data TL200 4VTC - Electronic Fuel Injection
Technical Specification
Technical Specifications | |
---|---|
Dimensions (mm) | 1870(L) ×620(W) ×1115(H) |
WheelBase (mm) | 1370 |
Dry Weight (Kg) | 127.5 |
Max Load (Kg) | 169 |
Ground Clearance (mm) | 330 |
Seat Height (mm) | 780 |
Displacement (cc) | 181cc |
Engine Type | Single Cylinder, Water Cooled 4T, 4V DOHC |
Bore/Stroke | 63/58mm |
Compression Ratio | 12.1:1 |
Max net power, rate (kW/r/min) | 13.7/8250 RWKW |
Max net torque, rate (Nm/r/min) | 15.5/6500 RWKW |
Ignition Electronic | Inductive |
Starting Method | Electric |
Chassis | Space frame tubular chassis with ABS cladded bodywork. |
Front suspension | Double hydraulic pre load adjustable shock absorber with coil spring with anti dive linkage system. |
Rear suspension | Double Coil spring with adjustable preload (4 positions) hydraulic shock absorber |
Front Tyre: | Tubeless 110/70-12 |
Rear Tyre: | Tubeless 120/70-12 |
Brake: | (F) 220mm Disc/(R) Disc 220mm/Bosch ABS |
Battery | (Volts) 12 volts |
Fuel Tank Capacity (L) | 11 |
Emissions compliance | Complies with Euro 3/4multi-directive |
Colour Options
Unverbindliche Preisempfehlung: